Medical Monitor is a high performance 2MP color medical display with advanced display technology designed for use in medical environments. The unique LCD panel with integrated IPS technology delivers top image quality. Its high Brightness and high contrast help reveal subtle details, ensuring a more accurate diagnosis.
Model number | 24X20-B | 27X4C | 27X4C-I0 | 27X4C-K1 | 30X6C | 32X8C-I1S | S32X8C-L0 |
Device type | 2MP Color Medical Monitor | 4MP Color-Level Medical Display | 4MP Color-Level Medical Display | Mini LED Color Diagnostic Monitor | 6MP Color-Level Medical Display | 8MP Color-Level Medical Display | 8MP Color-Level Medical Display |
Backlight type | LED | LED | LED | Mini LED | LED | LED | LED |
Panel size | 24inch | 27inch | 27inch | 27inch | 30inch | 31.5inch | 31.5inch |
Effective Display Area | 518.4×324mm | 596.74× 335.66 mm | 596.74× 335.66 mm | 596.736×335.664mm | 645.504×409.344mm | 698.4×392.85mm | 697.31×392.23mm |
Maximum resolution | 1920*1200 @60Hz | 2560*1440 @60Hz | 2560*1440 @60Hz | 2560*1440 @144Hz | 3280*2080 @60Hz | 3840*2160 @60Hz | 3840*2160 @60Hz |
Dot Pitch | 0.27× 0.27(mm) | 0.2331× 0.2331(mm) | 0.2331× 0.2331(mm) | 0.2331× 0.2331(mm) | 0.197× 0.197(mm) | 0.181× 0.181(mm) | 0.18159× 0.18159(mm) |
LUT | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit |
Luminance | 600cd/㎡(Typ.) | 350cd/㎡(Typ.) | 500cd/㎡(Typ.) | 600-700cd/㎡(Typ.) | 1300cd/㎡(Typ.) | 400cd/㎡(Typ.) | 1000cd/㎡(Typ.) |
Contrast | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 2000: 1(Typ.) | 3000: 1(Typ.) | 1000: 1(Typ.) |
Response time | 14ms(G to G) | TR+TF=14ms | TR+TF=16ms | 5ms(G to G) | TR+TF=28ms | TR+TF=9.5ms | 14ms |
Viewing Angle | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) |
Display Surface Treatment | Anti-Glare Treatment | Anti-Glare Treatment | Anti-Glare Treatment | AG type, 3H hard coating, Haze 25% | Anti-Glare Treatment | Anti-Glare Treatment | Anti-Glare Treatment |
Input interface | VGA/DP/DVI/HDMI | DVI/DP*1/HDMI*3/USB-B | DVI/DP*1/HDMI*3/USB-B/USB-A(SW-update) | TYPE-C 3.0/mini-DP*2 | HDMI、DVI、DP、USB、VGA(For software upgrades only) | DVI/DP/HDMI*3/USB-B | DVI/DP/HDMI*3/USB*3(USB-HUB*2) |
GAMMA | LINEAR/ GAMMA 1/ GAMMA 2/ GAMMA 3/ GAMMA 4/ CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | DICOM1 | LINEAR /1.8/2.0/2.2/2.4DICOM1/DICOM2/Custom1/Custom2/Custom 3 | Gamma1/Gamma2/DICOM | LINEAR /GAMMA 1/ GAMMA 2/GAMMA 3/ GAMMA 4/GAMMA 5/ DICOM 1/DICOM 2/ Custom 1/Custom 2/Custom 3 | LINEAR /1.8/2.0/2.2/2.4/CRT/DICOM 1/DICOM 2/DSA/DSI | LINEAR /1.8/2.0/2.2/2.4/CRT/DICOM 1/DICOM 2/DSA/DSI |
Power adapter | Output Interface: IEC320-C14 Input Interface 3PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 24V~5A ±5% Output Power: 120W Power Factor: PF 0.88 | Output Interface: IEC320-C14 Input Interface 4PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 12V Output Power: 84W Power Factor: PF 0.90 | Output Interface: IEC320-C14 Input Interface 4PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 24V Output Power: 120W Power Factor: PF 0.90 | Output Interface: DC 4 PIN Input Voltage: AC 90~264V,47~63Hz Output Voltage: 24V~10A Output Power: 240W PF.: 0.95 | Output Interface: IEC320-C14 Input Interface 3PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 24V Output Power: 150W Power Factor: PF 0.90 | Output Interface: IEC320-C13 Input Interface 3PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 24V Output Power: 150W Power Factor: PF 0.90 | Output Interface: IEC320-C13 Input Interface 3PIN Input Voltage: AC 100~240V,50~60Hz Output Voltage: 24V Output Power: 150W Power Factor: PF 0.90 |
Display size | 563.56 * 379.56 * 51mm | 611(W) * 53.2(D)* 370.5(H)mm | 663.9 * 421.9* 67mm | 621.5*364.3*27.3mm | 693.6(W) * 68.61(D)* 470(H)mm | 759.34 * 478.94*67.01mm | 759.34 * 478.94* 67.01mm |
Net weight of display | 7.5Kg(Desktop) | 11.5Kg(Base Included) | 12Kg(Including base) | 7.5Kg(Include the desktop) | 18.5Kg(Including base) | 18.5Kg(Including base) | 18.5Kg(Including base) |
Storage/transportation environment | Temperature: -20℃-60℃ Humidity: 0% -60% RH | Temperature: -10℃-60℃ Humidity: 10% -90% RH | Temperature: -10℃-60℃ Humidity: 10% -90% RH | Temperature: -20℃-60℃ Humidity: 0% -90% RH | Temperature: -10℃-60℃ Humidity: 10% -60% RH | Temperature: -20℃-60℃ Humidity: 10% -60% RH | Temperature: -20℃-60℃ Humidity: 10% -60% RH |
Working environment | Temperature: 0℃-50℃ Humidity: 20% -85% RH | Temperature: 0℃-40℃ Humidity: 20% -80% RH | Temperature: 0℃-40℃ Humidity: 20% -80% RH | Temperature: 0℃-50℃ Humidity: 20% -85% RH | Temperature:0℃-40℃ Humidity: 20% -80% RH | Temperature: 0℃-40℃ Humidity: 20% -80% RH | Temperature: 0℃-40℃ Humidity: 20% -80% RH |
Power consumption | Max: ≤180W Standby: ≤2W | Max: ≤60W Standby: ≤1.5W | Max: ≤180W Standby: ≤2W | Max: ≤180W Standby: ≤2W | Max: ≤120W Standby: ≤1.5W | Max: ≤120W Standby: ≤1.5W | Max: ≤120W Standby: ≤1.5W |
Use the mouse wheel to scroll vertically and slide horizontally to view more content.