Diagnostic display is a professional medical color display with excellent picture quality to meet the display needs of various viewing environments. It can maintain optimal brightness for a long time, show the image details accurately, and adapt to diagnostic needs in complex environments.
Model number | 19X1C | 21X2C-I0 | 21X2M-I0 | 21X3C-I0 | 21X3M-I0 | 21X5C-I3 | 21X5M-I2 | 21X5M-I3 |
Backlight type | LED | LED | LED | LED | LED | LED | LED | LED |
Panel size | 19.0 inches | 21.3 inches | 21.3 inches | 21.3 inches | 21.3 inches | 21.3 inches | 21.3 inches | 21.3 inches |
Image Size | 376.32 (H)×301.056 (V) mm | 432 (H)×324 (V) mm | 432 (H)×324 (V) mm | 433.15 (H)×324.86 (V) mm | 433.15 (H)×324.86 (V) mm | 422.4 (H)×337.92 (V) mm | 422.4 (H)×337.92 (V) mm | 422.4 (H)×337.92 (V) mm |
Maximum resolution | 1280*1024@60Hz | 1600*1200@60Hz | 1600*1200@60Hz | 2048*1536@60Hz | 2048*1536@60Hz | 2560*2048@50Hz | 2560*2048@50Hz | 2560*2048@50Hz |
Pixel pitch | 0.294×0.294 mm | 0.27×0.27 mm | 0.27×0.27 mm | 0.2115×0.2115 mm | 0.2115×0.2115 mm | 0.165×0.165 mm | 0.165×0.165 mm | 0.165×0.165 mm |
LUT | 6Bit | 48Bit | 16Bit | 48Bit | 16Bit | 48Bit | 16Bit | 16Bit |
Luminance | 330cd/㎡(Typ.) | 1000cd/㎡(Typ.) | 1900cd/㎡(Typ.) | 1000cd/㎡(Typ.) | 2000cd/㎡(Typ.) | 1150cd/㎡(Typ.) | 3000cd/㎡(Typ.) | 3000cd/㎡(Typ.) |
Contrast Ratio | 1000: 1(Typ.) | 1500: 1(Typ.) | 1800: 1(Typ.) | 1500: 1(Typ.) | 1500: 1(Typ.) | 2000: 1 (Typ.) | 2000: 1(Typ.) | 2000: 1 (Typ.) |
Response time | Tr+Tf=30ms | Tr+Tf=16ms | Tr+Tf=18ms | Tr+Tf=28ms | Tr+Tf=28ms | Tr+Tf=25ms | Tr+Tf=20ms | Tr+Tf=25ms |
View Angle | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 170(Typ.) U/D: 170(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) |
Display surface treatment | AG | AG | AG | AG | AG | AG | AG | AG |
Input interface | VGA/DVI/DP/HDM | VGA/DVI/DP | VGA/DVI/DP | VGA/DVI/DP | VGA/DVI/DP | VGA/DVI/DP/HDMI | VGA/DVI/DP | VGA/DVI/DP |
GAMMA | Linear/GAMM A1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1.8/GAMMA 2.0/GAMMA 2.2/GAMMA 2.4/CRT/DICOM 1/DICOM 2/DSA/DSI | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1.8/GAMMA 2.0/GAMMA 2.2/GAMMA 2.4/CRT/DICOM 1/DICOM 2/DSA/DSI |
Power adapter | Output interface: DIN-4 Input interface, 4PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 12V~7A Output power: 84W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 | Output interface: IEC320-C14 Input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 24V~5A Output power: 120W Power factor: PF0.90 |
Display size | 427 x 353 x 60mm | 376.98 x 503.98 x 61.7mm | 376.98 x 503.98 x 61.7mm | 376.98 x 503.98 x 61.7mm | 376.98 x 503.98 x 61.7mm | 366.7 x 462.6 x 59.33mm | 370.4 x 455.0 x 65.0mm | 366.7 x 462.6 x 59.33mm |
Shell assembly | Aluminum profile frame, sheet metal back cover | Front frame black plastic shell, rear shell sheet metal | Front frame black plastic shell, rear shell sheet metal | Front frame black plastic shell, rear shell sheet metal | Front frame black plastic shell, rear shell sheet metal | black plastic case | Black sheet metal shell | Grey/silver plastic case |
Net weight of whole machine | 6.5kg(without base) | 9.8kg(base included) | 9.8kg(base included) | 10.5kg(base included) | 10.5kg(base included) | 6.3kg(base included) | 13kg(base included) | 6.3kg(base included) |
Storage/shipping condition | Temperature: -20℃ ~+60℃ Humidity: 10%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 10%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) | Temperature: -20℃ ~+60℃ Humidity: 0%~90%(non-condensing) |
Working environment | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) |
Power consumption | Max: ≤30W Standby: ≤1.5W | Max: ≤50W Standby: ≤1.5W | Max: ≤40W Standby: ≤1.5W | Max: ≤50W Standby: ≤1.5W | Max: ≤50W Standby: ≤1.5W | Max: ≤60W Standby: ≤1.5W | Max: ≤60W Standby: ≤1.5W | Max: ≤60W Standby: ≤1.5W |
Use the mouse wheel to scroll vertically and slide horizontally to view more content.