Medical Endoscopy Display is a medical display designed for medical endoscopy display and surgical monitoring. Support dynamic image real-time display, can capture the picture with one key, to achieve picture freezing. Using a new appearance design, waterproofand antibacterial, thinner and lighter than the traditional equipment screen, adapt toa variety of complex hospital environments, to meet the needs of surgical treatment medical display.
| Model number | 22A30 | 24A30 | 24X24-B1 | 27A30 | 27A31 | 32A30 | 55A14 |
| Device type | 22-inch medical endoscope display | 24-inch medical endoscope display | 23.8-inch medical endoscope display | 27-inch medical endoscope display | 27-inch medical endoscope display | 32-inch medical endoscope display | 55-inch medical endoscope display |
| Backlight type | LED | LED | LED | LED | LED | LED | LED |
| Panel size | 21.5-inch | 24-inch | 23.8-inch | 27-inch | 27-inch | 31.5-inch | 55-inch |
| Viewing display area | 475.2× 267.3mm | 518.4×324mm | 527.04× 296.46mm | 596.16 x 335.34mm | 597.89×336.31mm | 679.31 x 392.23mm | 1209.6×680.4mm |
| Maximum resolution | 1920*1080 @60Hz | 1920×1200@ 60Hz | 1920*1080 @60Hz | 3840*2160@60Hz | 1920×1080@ 60Hz | 3840*2160@60Hz | 3840*2160@60Hz |
| Pixel Pitch | 0.2475× 0.2475(mm) | 0.27× 0.27(mm) | 0.2745× 0.2745(mm) | 0.15525× 0.15525(mm) | 0.3114× 0.3114(mm) | 0.18159x0.18159(mm) | 0.315x0.315(mm) |
| LUT | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit | 48Bit |
| Luminance | 250cd/㎡(Typ.) | 600cd/㎡(Typ.) | 600cd/㎡(Typ.) | 800cd/㎡(Typ.) | 1000cd/㎡(Typ.) | 1000cd/㎡(Typ.) | 700cd/㎡(Typ.) |
| Contrast | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) | 1000: 1(Typ.) |
| Response time | TR+TF=14ms | TR+TF=14ms | TR+TF=14ms | TR+TF=16ms | TR+TF=14ms | TR+TF=14ms | 8ms |
| Viewing Angle | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) | R/L: 178(Typ.) U/D: 178(Typ.) |
| Input interface | VGA/DVI/S-VIDEO/SDI/BNC(AV)/YPbPr/RGB/RS232/USB | SDI-IN/DVI-IN/VGA/BNC/Y-C/YPbPr-IN/RS232/HSYNC/VSYNC/USB | DVI/DP/HDMI | OPTICAL/12G SDI-IN(Optional)/4*3G SDI(Optional)/DVI-IN/HDMI/DP*2 | SDI-IN/DVI-IN/VGA/BNC/YPbPr-IN/VSYNC/USB | OPTICAL(Optional)/ 12GSDI-IN(Optional)/4*3G SDI(Optional)/SDI-IN/ DVI-IN/HDMI/DP*2 | DICOM1/DICOM2/LINEAR/1.8/2.0/2.2/2.4/CRT/DSA/DSI |
| Output interface | DVI | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) | Linear/GAMMA 1.8/GAMMA 2.0/GAMMA 2.2/GAMMA 2.4/CRT/DICOM 1/DICOM 2/DSA/DSI | Linear/GAMMA 1/GAMMA 2/GAMMA 3/GAMMA 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(MRI/CT) |
| GAMMA | LINEAR/Gamma 1.8/Gamma 1.9/Gamma 2.0/Gamma 2.1/Gamma 2.2/Gamma 2.3/Gamma 2.4/Gamma 2.5/Gamma 2.6/DICOM | LINEAR/Gamma 1.8/Gamma 1.9/Gamma 2.0/Gamma 2.1/Gamma 2.2/Gamma 2.3/Gamma 2.4/Gamma 2.5/Gamma 2.6/DICOM | LINEAR/Gamma 1/Gamma 2/Gamma 3/Gamma 4/CRT/DICOM 1/DICOM 2/DSA/DSI/(CT/MRI) | LINEAR/1.8/2.0/2.2/2.4/2.6/ DICOM1/HLG/DSA/DS | LINEAR/Gamma 1.8/Gamma 1.9/Gamma 2.0/Gamma 2.1/Gamma 2.2/Gamma 2.3/Gamma 2.4/Gamma 2.5/Gamma 2.6/DICOM | LINEAR /1.8/2.0/2.2/2.4/2.6/DICOM/HLG/DSA/DSI | DICOM1/DICOM2/LINEAR/1.8/2.0/2.2/2.4/CRT/DSA/DS |
| Power adapter | IEC320-C14 input interface 3PIN DC output Input voltage: AC 100~240V,50~60Hz Output voltage: 12V Output power: 84W | IEC320-C14input interface 3PIN DC output Input voltage: AC100~240V,50~60Hz Output voltage: 24V Output power: 120W | IEC320-C14input interface 3PIN DC output Input voltage: AC100~240V,50~60Hz Output voltage: 24V Output power: 120W | IEC320-C14input interface 3PIN DC output Input voltage: AC100~240V,50~60Hz Output voltage: 24V Output power: 120W | IEC320-C14input interface 3PIN DC output Input voltage: AC100~240V,50~60Hz Output voltage: 24V Output power: 120W | IEC320-C14input interface 3PIN DC output Input voltage: AC100~240V,60Hz Output voltage: 24V Output power: 120W | Input interface: National standard 220V interface Input voltage: 100~240V,50~60Hz Output voltage: 400W PF:≥0.95 |
| Display size | 521.2 * 330* 62.5mm | 572 *390.6* 62.5mm | 567 * 336.5* 59.5mm | 663.94x421.94x69.44mm | 645 *398.3* 59mm | 759.34x478.86x69.61mm | 1252.7x723.7x75.8mm |
| Net weight of display | 8.3Kg(Desktop) | 6.5Kg(Excluding base) | 4.2Kg(without Base) | 13Kg(Desktop) | 6.5Kg(Excluding base) | 14Kg(Excluding base) | 35Kg(Without base or bracket) |
| Storage/transportation environment | Temperature: -20℃-60℃ Humidity: 10% -90% | Temperature: -20℃-60℃ Humidity: 10% -90%(No condensation) | Temperature: -20℃-60℃ Humidity: 10% -90%(No condensation) | Temperature: -20℃-60℃ Humidity: 10% -90%(No condensation) | Temperature: -20℃-60℃ Humidity: 10% -90%(No condensation) | Temperature: -20℃-60℃ Humidity: 10% -90%(No condensation) | Temperature: -20℃-60℃ Humidity: 0% -90%(No condensation) |
| Working environment | Temperature: 0℃-50℃ Humidity: 20% -85% | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃-50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) | Temperature: 0℃ -50℃ Humidity :20%-85%(non-condensing) |
| Power consumption | Max: ≤50W Standby: ≤1.5W | Max: ≤40W Standby: ≤1.5W | Max: ≤40W Standby: ≤1.5W | Max: ≤90W Standby: ≤1.5W | Max: ≤40W Standby: ≤1.5W | Max: ≤60W Standby: ≤1.5W | Max: ≤120W |
Use the mouse wheel to scroll vertically and slide horizontally to view more content.